| Imperial | Metric | |
| Build 1978 | ||
| LOA | 26’ 3” | 8.00 m |
| Deck lenght | 25’ 0” | 7.62 m |
| LWL | 22’ 0” | 6.70 m |
| Beam | 8’ 3” | 2.50 m |
| Beam at WL | 7.3 ft | 2.22 m |
| Draft | 5.8 ft | 1,46 m |
| Displacement | 4300 lbs | 1950 Kg |
| Keel weight | 2000 lbs | 907 Kg |
| Sail areas: | ||
| Mainsail | 125 sq ft | 11,61 m² |
| Genoa | 228 sq ft | 21,18 m² |
| Blister | 409 sq ft | 38,0 m² |
